Table of Contents
Bachelor of Education (Physics) with Honours (AT12)
The credit rating in the program structure needs to be aligned with The European Credit Transfer and Accumulation System (ECTS). The following are the ECTS values for each component of the Bachelor of Physics Education (AT12) program. These ECTS values are required to be listed in Diploma Supplement.
2 credit = 3.2 ECTS; 3 credit = 4.8 ECTS; 6 credit = 9.6 ECTS; 8 credit = 12.8 ECTS
COHORT A201 & A202
Table 1.1: ECTS points in Bachelor of Education (Physics) with Honours Program structure
Classification | Credits | ECTS |
University Courses | 19 | 30.4 |
Core: Professional education courses | 30 | 48 |
Core: Major courses | 45 | 72 |
Teaching practice | 10 | 16 |
Minor courses | 21 | 33.6 |
Open elective | 9 | 14.4 |
Total | 134 | 214.4 |
Table 1.2: List of university courses taken and its equivalent ECTS points.
Malaysian | |||
Code | Courses Name | Credit | ECTS |
BMW3032 | Wacana Akademik Bahasa Melayu | 2 | 3.2 |
BIU2032 | English Proficiency 3 | 2 | 3.2 |
BIU2042 | English Proficiency 4 | 2 | 3.2 |
HNS3192 | Falsafah & Isu Semasa | 2 | 3.2 |
HNH3182 | Penghayatan Etika dan Peradaban | 2 | 3.2 |
HNP3312 | Pengajian Kenegaraan | 2 | 3.2 |
PPI3012 | Budaya Keusahawanan | 2 | 3.2 |
HNS2032 | Kesukarelawanan | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum Sukan (CS…)/ Sport (CS…) Kelab/Persatuan Unit Beruniform (CU…)/ Uniform unit (CU…) | 3 | 4.8 |
International |
|||
Code |
Courses Name |
Credit |
ECTS |
BMU3152 |
Bahasa Melayu
Pertengahan |
2 |
3.2 |
BMU3142 |
Asas Komunikasi Bahasa Melayu 2 |
2 |
3.2 |
BIU2032 |
English Proficiency 3 |
2 |
3.2 |
BIU2042 |
English Proficiency 4 |
2 |
3.2 |
HNP3172 |
Pengajian Malaysia 3 |
2 |
3.2 |
AMC3012 |
Warisan Seni dan Budaya
Malaysia |
2 |
3.2 |
PPI3012 |
Budaya Keusahawanan |
2 |
3.2 |
HNS2032 |
Kesukarelawanan |
2 |
3.2 |
**** |
Ko-Kurikulum/ Co-Curriculum Sukan (CS…)/ Sport (CS…) Kelab/Persatuan
(CP…)/ Club/ Society (CP…) Unit Beruniform (CU…)/ Uniform unit (CU…) |
3 |
4.8 |
Table 1.3 List of core courses: Professional education and Teaching Practice and ECTS points
Code | Courses Name | Credit | ECTS |
Professional Education | |||
KPF3012 | Perkembangan Pendidikan di Malaysia: Falsafah & Dasar | 2 | 3.2 |
KPS3014 | Pengurusan Pembelajaran | 4 | 6.4 |
KPP3014 | Pembelajaran dan Perkembangan Pelajar | 4 | 6.4 |
KPD3016 | Pengajaran, Teknologi dan Penaksiran 1 | 6 | 9.6 |
KPR3012 | Seminar Refleksi Latihan Mengajar | 2 | 3.2 |
KPK3012 | Pendidikan Inklusif | 2 | 3.2 |
KPG3013 | Insan Guru Profesional | 3 | 4.8 |
CMP2011 | Pengurusan Kokurikulum | 1 | 1.6 |
SFP3013
| Pelaksanaan Pengajaran Fizik | 3
| 4.8
|
xxx | Pelaksanaan Pengajaran Minor | 3 | 4.8 |
Teaching practice | |||
KPR3032 | Program Perantis Guru 1 & 2 | 2 | 3.2 |
KPR3044 | Latihan Mengajar 1 | 4 | 4.8 |
KPR3054 | Latihan Mengajar 2 | 4 | 4.8 |
Bachelor of Education (Physics) with Honours (AT12)
The credit rating in the program structure needs to be aligned with The European Credit Transfer and Accumulation System (ECTS). The following are the ECTS values for each component of the Bachelor of Physics Education (AT12) program. These ECTS values are required to be listed in Diploma Supplement.
2 credit = 3.2 ECTS; 3 credit = 4.8 ECTS; 6 credit = 9.6 ECTS; 8 credit = 12.8 ECTS
COHORT A211 & A221
Table 2.1: ECTS points in Bachelor of Education (Physics) with Honours Program structure
Classification | Credits | ECTS |
University Courses | 19 | 30.4 |
Core: Professional education courses | 30 | 48 |
Core: Major courses | 45 | 72 |
Teaching practice | 10 | 16 |
Minor courses | 21 | 33.6 |
Open elective | 9 | 14.4 |
Total | 134 | 214.4 |
Table 2.2 List of university courses taken and its equivalent ECTS points.
Malaysian | |||
Code | Courses Name | Credit | ECTS |
UBM3252 | Wacana Akademik Bahasa Melayu | 2 | 3.2 |
UBI3232 | English Proficiency 3 | 2 | 3.2 |
UBI3242 | English Proficiency 4 | 2 | 3.2 |
UPU3112 | Falsafah & Isu Semasa | 2 | 3.2 |
UPU3122 | Penghayatan Etika dan Peradaban | 2 | 3.2 |
UPU3312 | Pengajian Kenegaraan | 2 | 3.2 |
UPU3222 | Budaya Keusahawanan | 2 | 3.2 |
UPU3412 | Kesukarelawanan | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum Sukan (CS…)/ Sport (CS…) Kelab/Persatuan Unit Beruniform (CU…)/ Uniform unit (CU…) | 3 | 4.8 |
International |
|||
Code |
Courses Name |
Credit |
ECTS |
UBM3242 |
Bahasa Melayu
Pertengahan |
2 |
3.2 |
UBM3132 |
Asas Komunikasi Bahasa Melayu 2 |
2 |
3.2 |
UBI3232 |
English Proficiency 3 |
2 |
3.2 |
UBI3242 |
English Proficiency 4 |
2 |
3.2 |
UPU3122 |
Penghayatan Etika
dan Peradaban |
2 |
3.2 |
UPU3322 |
Warisan Seni dan Budaya
Malaysia |
2 |
3.2 |
UPU3222 |
Budaya Keusahawanan |
2 |
3.2 |
UPU3412 |
Kesukarelawanan |
2 |
3.2 |
**** |
Ko-Kurikulum/ Co-Curriculum Sukan (CS…)/ Sport (CS…) Kelab/Persatuan
(CP…)/ Club/ Society (CP…) Unit Beruniform (CU…)/ Uniform unit (CU…) |
3 |
4.8 |
Table 2.3 List of core courses: Professional education and Teaching Practice and ECTS points
Code | Courses Name | Credit | ECTS |
Professional Education | |||
KPF3012 | Perkembangan Pendidikan di Malaysia: Falsafah & Dasar | 2 | 3.2 |
KPS3014 | Pengurusan Pembelajaran | 4 | 6.4 |
KPP3014 | Pembelajaran dan Perkembangan Pelajar | 4 | 6.4 |
KPD3016 | Pengajaran, Teknologi dan Penaksiran 1 | 6 | 9.6 |
KPR3012 | Seminar Refleksi Latihan Mengajar | 2 | 3.2 |
KPK3012 | Pendidikan Inklusif | 2 | 3.2 |
KPG3013 | Insan Guru Profesional | 3 | 4.8 |
CMP2011 | Pengurusan Kokurikulum | 1 | 1.6 |
SFP3013
| Pelaksanaan Pengajaran Fizik | 3
| 4.8
|
xxx | Pelaksanaan Pengajaran Minor | 3 | 4.8 |
Teaching practice | |||
KPR3072 | Program Perantis Guru (PPG) | 2 | 3.2 |
KPR3068 | Latihan Mengajar | 8 | 12.8 |
Table 1.4 List of core courses: Major and ECTS points
Code | Course Name | Credit | ECTS |
*SFT3033 | Mechanics | 3 | 4.8 |
SFT3023 | Vibrations, Waves & Optics | 3 | 4.8 |
*SFT3013 | Electromagnetism | 3 | 4.8 |
SFE3013 | Basic Electronics | 3 | 4.8 |
SFG3023 | Thermodynamics | 3 | 4.8 |
SFT3053 | Solid State Physics | 3 | 4.8 |
SMN3093 | Kalkulus 1 | 3 | 4.8 |
SFT3063 | Mathematical Physics | 3 | 4.8 |
SFU3063 | Special Topics in Physics | 3 | 4.8 |
SFE3043 | Computer Programming & Interfacing | 3 | 4.8 |
SFU3073 | Astronomy | 3 | 4.8 |
SFT3093 | Modern & Quantum Physics | 3 | 4.8 |
SFE3033 | Advanced Electronics | 3 | 4.8 |
SFR3913 | Final Year Project 1 | 3 | 4.8 |
SFR3923 | Final Year Project 2 | 3 | 4.8 |
* Indicates programme focus courses which students should pass with the minimum grade C.
COHORT A231 & A241
Table 3.1: ECTS points in Bachelor of Education (Physics) with Honours Program structure
Classification | Credits | ECTS |
University Courses | 19 | 30.4 |
Core: Professional education courses | 27 | 43.2 |
Core: Major courses | 48 | 76.8 |
Teaching practice | 10 | 16 |
Minor courses | 21 | 33.6 |
Open elective | 9 | 14.4 |
Total | 132 | 214.4 |
Table 3.2 List of university courses taken and its equivalent ECTS points.
Malaysian | |||
Code | Courses Name | Credit | ECTS |
UBM3262 | Keterampilan Wacana Bahasa Melayu | 2 | 3.2 |
UBI3282 | Comprehensive English 1 | 2 | 3.2 |
UBI3292 | Comprehensive English 2 | 2 | 3.2 |
UPU3112 | Falsafah & Isu Semasa | 2 | 3.2 |
UPU2122 | Penghayatan Etika dan Peradaban | 2 | 3.2 |
UPU3312 | Pengajian Kenegaraan | 2 | 3.2 |
UPU3222 | Budaya Keusahawanan | 2 | 3.2 |
UPU2342 | Integriti dan Anti Rasuah | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum Sukan (CS…)/ Sport (CS…) Kelab/Persatuan Unit Beruniform (CU…)/ Uniform unit (CU…) | 3 | 4.8 |
International |
|||
Code |
Courses Name |
Credit |
ECTS |
UBM2142 |
Bahasa Melayu
Komunikasi 1 |
2 |
3.2 |
UBM3362 |
Bahasa Melayu Komunikasi 2 |
2 |
3.2 |
UBI3282 |
Comprehensive English
1 |
2 |
3.2 |
UBI3292 |
Comprehensive English 2 |
2 |
3.2 |
UPU3322 |
Warisan Seni
dan Budaya Malaysia |
2 |
3.2 |
UPU2122 |
Penghayatan Etika dan Peradaban |
2 |
3.2 |
UPU3222 |
Budaya Keusahawanan |
2 |
3.2 |
UPU2342 |
Integriti dan Anti Rasuah |
2 |
3.2 |
**** |
Ko-Kurikulum/ Co-Curriculum Sukan (CS…)/ Sport (CS…) Kelab/Persatuan
(CP…)/ Club/ Society (CP…) Unit Beruniform (CU…)/ Uniform unit (CU…) |
3 |
4.8 |
Table 3.3 List of core courses: Professional education and Teaching Practice and ECTS points
Code | Courses Name | Credit | ECTS |
Professional Education | |||
KPF3012 | Perkembangan Pendidikan di Malaysia: Falsafah & Dasar | 2 | 3.2 |
KPS3023 | Sosiologi Pendidikan | 3 | 4.8 |
KPP3023 | Psikologi dalam Pendidikan | 3 | 4.8 |
KPD3036 | Rekabentuk, Pentaksiran dan Teknologi Pengajaran | 6 | 9.6 |
KPR3012 | Seminar Refleksi Latihan Mengajar | 2 | 3.2 |
KPK3012 | Pendidikan Inklusif | 2 | 3.2 |
KPG3013 | Insan Guru Profesional | 3 | 4.8 |
SFP3013
xxx | Pelaksanaan Pengajaran Fizik Pelaksanaan Pengajaran Minor | 3
3 | 4.8
4.8 |
Teaching practice | |||
KPR3072 | Perantis Guru | 2 | 3.2 |
KPR3068 | Latihan Mengajar | 8 | 12.8 |
Table 3.4 List of core courses: Major and ECTS points
Code | Course Name | Credit | ECTS |
*SFT3033 | Mechanics | 3 | 4.8 |
SFT3023 | Vibrations, Waves & Optics | 3 | 4.8 |
*SFT3013 | Electromagnetism | 3 | 4.8 |
SFE3053 | Electronics | 3 | 4.8 |
SFG3023 | Thermodynamics | 3 | 4.8 |
SFT3053 | Solid State Physics | 3 | 4.8 |
SFT3113 | Mathematics for Physics | 3 | 4.8 |
SFT3063 | Mathematical Physics | 3 | 4.8 |
SFU3063 | Special Topics in Physics | 3 | 4.8 |
SFE3043 | Computer Programming & Interfacing | 3 | 4.8 |
SFU3073 | Astronomy | 3 | 4.8 |
SFT3093 | Modern & Quantum Physics | 3 | 4.8 |
SFT3103 | Nuclear & Particle Physics | 3 | 4.8 |
SPR3003 | Educational Research Methods | 3 | 4.8 |
SFR3913 | Final Year Project 1 | 3 | 4.8 |
SFR3923 | Final Year Project 2 | 3 | 4.8 |
* Indicates programme focus courses which students should pass with the minimum grade C.